Web Server Statistics for soave.aqarsearch.comProgram started on Tue, May 31 2022 at 7:23 AM.
Analyzed requests from Mon, Oct 04 2021 at 3:22 AM to Mon, May 30 2022 at 11:54 PM (238.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2022 at 7:23 AM.
Successful requests: 2,165 (29)
Average successful requests per day: 9 (4)
Successful requests for pages: 17 (4)
Failed requests: 99 (0)
Redirected requests: 294 (4)
Distinct files requested: 383 (432)
Distinct hosts served: 6 (206)
Data transferred: 2.13 megabytes (484.85 kilobytes)
Average data transferred per day: 9.12 kilobytes (69.26 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2021 | 26 | 4 | ![]() |
| Nov 2021 | 9 | 0 | |
| Dec 2021 | 1916 | 1 | ![]() |
| Jan 2022 | 20 | 0 | |
| Feb 2022 | 20 | 0 | |
| Mar 2022 | 53 | 0 | |
| Apr 2022 | 51 | 8 | ![]() |
| May 2022 | 70 | 4 | ![]() |
Busiest month: Apr 2022 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 38 | 0 | |
| Mon | 48 | 8 | ![]() |
| Tue | 30 | 0 | |
| Wed | 60 | 5 | ![]() ![]() |
| Thu | 1912 | 0 | |
| Fri | 44 | 4 | ![]() |
| Sat | 33 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 787 | 0 | |
| 1 | 878 | 4 | ![]() |
| 2 | 278 | 0 | |
| 3 | 15 | 4 | ![]() |
| 4 | 5 | 0 | |
| 5 | 5 | 0 | |
| 6 | 4 | 0 | |
| 7 | 5 | 0 | |
| 8 | 9 | 0 | |
| 9 | 7 | 0 | |
| 10 | 11 | 0 | |
| 11 | 8 | 0 | |
| 12 | 15 | 0 | |
| 13 | 11 | 0 | |
| 14 | 11 | 0 | |
| 15 | 14 | 4 | ![]() |
| 16 | 8 | 0 | |
| 17 | 12 | 0 | |
| 18 | 8 | 0 | |
| 19 | 4 | 0 | |
| 20 | 5 | 0 | |
| 21 | 14 | 0 | |
| 22 | 13 | 0 | |
| 23 | 38 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2165 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1751 | 33.09% | 129.146 |
| 390 | 0.12% | 207.244 |
| 12 | 66.65% | 193.56 |
| 8 | 0.03% | 91 |
| 2 | 0.06% | 167.248 |
| 2 | 0.06% | 162.142 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 8 | https://www.bing.com/ |
| 7 | http://soave.aqarsearch.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 353 | http://soave.aqarsearch.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 2148 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1762 | 12 | Safari |
| 1762 | 12 | Safari/537 | |
| 2 | 2 | 2 | Netscape (compatible) |
| 3 | 1 | 1 | Mozilla |
| 398 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 12 | 12 | Unix |
| 12 | 12 | Linux | |
| 2 | 400 | 2 | OS unknown |
| 3 | 1751 | 1 | Windows |
| 1751 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2165 | 200 OK |
| 249 | 301 Document moved permanently |
| 45 | 302 Document found elsewhere |
| 95 | 404 Document not found |
| 4 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 353 | |
| 1B- 10B | 0 | |
| 11B- 100B | 45 | 0.14% |
| 101B- 1kB | 1754 | 31.71% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 1.49% |
| 100kB- 1MB | 12 | 66.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 17 | 68.26% | [directories] |
| 2103 | 31.60% | .php [PHP] |
| 45 | 0.14% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2120 | 99.86% | [root directory] |
| 45 | 0.14% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1750 | 31.60% | Dec/30/21 2:19 AM | /xmlrpc.php |
| 353 | May/30/22 11:54 PM | /wp-cron.php | |
| 62 | 68.40% | May/26/22 12:35 AM | [not listed: 30 files] |